Bolag | Antal tot | Köp | Behåll | Sälj | Snitt |
Concentric | 5 | 5 | 3 | ||
Saab | 5 | 5 | 3 | ||
Loomis | 7 | 6 | 1 | 2,86 | |
Billerud | 6 | 5 | 1 | 2,83 | |
HIQ | 6 | 5 | 1 | 2,83 | |
Net Entertainment | 6 | 5 | 1 | 2,83 | |
Haldex | 5 | 4 | 1 | 2,8 | |
Lindab | 9 | 7 | 2 | 2,78 | |
Peab | 9 | 7 | 2 | 2,78 | |
Lundin Petroleum | 21 | 17 | 3 | 1 | 2,76 |
Nobia | 8 | 7 | 1 | 2,75 | |
Volvo | 27 | 21 | 4 | 2 | 2,74 |
Elekta | 17 | 13 | 3 | 1 | 2,71 |
Gunnebo | 3 | 2 | 1 | 2,67 | |
Intrum Justitia | 6 | 4 | 1 | 1 | 2,67 |
Aarhus Karlshamn | 8 | 5 | 3 | 2,63 | |
Lundin Mining | 12 | 8 | 3 | 1 | 2,58 |
NCC | 12 | 7 | 4 | 1 | 2,58 |
Mekonomen | 7 | 5 | 1 | 1 | 2,57 |
SCA | 16 | 9 | 7 | 2,56 | |
Meda | 9 | 7 | 2 | 2,56 | |
Unibet | 9 | 5 | 4 | 2,56 | |
ABB | 24 | 14 | 8 | 2 | 2,5 |
Stora Enso | 12 | 7 | 3 | 2 | 2,5 |
Swedbank | 26 | 16 | 7 | 3 | 2,5 |
Tradedoubler | 6 | 3 | 3 | 2,5 | |
Nordea | 25 | 15 | 7 | 3 | 2,48 |
Hexagon | 15 | 7 | 8 | 2,47 | |
Tietoenator | 13 | 7 | 5 | 1 | 2,46 |
Höganäs | 9 | 5 | 3 | 1 | 2,44 |
JM | 12 | 6 | 5 | 1 | 2,42 |
Betsson | 10 | 4 | 6 | 2,4 | |
Autoliv | 21 | 12 | 5 | 4 | 2,38 |
Trelleborg | 14 | 5 | 9 | 2,36 | |
SEB | 25 | 10 | 13 | 2 | 2,32 |
Electrolux | 22 | 9 | 11 | 2 | 2,32 |
Getinge | 16 | 7 | 7 | 2 | 2,31 |
MTG | 16 | 6 | 9 | 1 | 2,31 |
Sandvik | 29 | 13 | 11 | 5 | 2,31 |
Ericsson | 29 | 12 | 13 | 4 | 2,28 |
Tele2 | 19 | 8 | 8 | 3 | 2,26 |
Axis | 8 | 3 | 4 | 1 | 2,25 |
Millicom | 19 | 6 | 11 | 2 | 2,21 |
BE Group | 5 | 1 | 4 | 2,2 | |
Teliasonera | 26 | 12 | 7 | 7 | 2,19 |
Assa Abloy | 28 | 10 | 13 | 5 | 2,18 |
Atlas Copco | 29 | 10 | 14 | 5 | 2,17 |
New Wave | 6 | 2 | 3 | 1 | 2,17 |
Kappahl | 7 | 3 | 2 | 2 | 2,14 |
Nibe | 7 | 3 | 2 | 2 | 2,14 |
Boliden | 16 | 7 | 4 | 5 | 2,13 |
SKF | 32 | 10 | 16 | 6 | 2,13 |
Holmen | 9 | 2 | 6 | 1 | 2,11 |
Swedish Match | 22 | 8 | 7 | 7 | 2,05 |
Alliance Oil | 12 | 5 | 2 | 5 | 2 |
Husqvarna | 15 | 5 | 5 | 5 | 2 |
Indutrade | 4 | 4 | 2 | ||
Scania | 21 | 7 | 7 | 7 | 2 |
Alfa Laval | 21 | 4 | 12 | 5 | 1,95 |
Axfood | 9 | 1 | 6 | 2 | 1,89 |
HM | 33 | 8 | 13 | 12 | 1,88 |
Clas Ohlson | 8 | 2 | 3 | 3 | 1,88 |
PA Resources | 8 | 1 | 5 | 2 | 1,88 |
Skanska | 15 | 3 | 7 | 5 | 1,87 |
Astra Zeneca | 19 | 2 | 12 | 5 | 1,84 |
Handelsbanken | 25 | 4 | 13 | 8 | 1,84 |
ÅF | 6 | 1 | 3 | 2 | 1,83 |
Oriflame | 17 | 4 | 6 | 7 | 1,82 |
Securitas | 19 | 4 | 7 | 8 | 1,79 |
Nokia | 45 | 8 | 19 | 18 | 1,78 |
Eniro | 4 | 3 | 1 | 1,75 | |
SSAB | 18 | 1 | 8 | 9 | 1,56 |
SAS | 9 | 1 | 2 | 6 | 1,44 |
Källa: SME Direkt |
Favoriterna inför rapportsäsongen - avanza.se
Inga kommentarer:
Skicka en kommentar